Bowling World Cup 2009 12.+13. September  Qualifikations - Resultate (Damen)
Rg Spieler / in Sektion 1 2 3 4 1. Serie 5 6 7 8 2. Serie 9 10 11 12 3. Serie Total Avg. Spiele Diff.
1 Manico Bigi ZH 193 224 195 199 811 230 203 225 184 842 202 202 236 179 819 2472 206.0 12 57
2 Chollet Sabine GE 185 200 190 190 765 215 213 195 244 867 181 215 216 204 816 2448 204.0 12 63
3 Leutwiler Sabine ZH 233 168 167 202 770 194 204 214 223 835 177 163 218 198 756 2361 196.8 12 70
4 Zini Muriel VD 186 147 202 194 729 199 180 235 210 824 185 177 213 204 779 2332 194.3 12 88
5 Buschi Sandrine VD 158 169 213 221 761 148 199 198 191 736 152 172 270 190 784 2281 190.1 12 122
6 Doppler Ruth BS 189 193 177 181 740 134 183 169 202 688 206 208 204 198 816 2244 187.0 12 74
7 Cornuz Valérie VD 212 208 141 190 751 166 171 193 183 713 183 191 212 193 779 2243 186.9 12 71
8 Company Joëlle GE 167 224 168 160 719 167 174 168 212 721 152 219 187 164 722 2162 180.2 12 72
9 Ruegg-Pellarin Anne-Marie GE 147 182 168 187 684 192 190 170 197 749 188 120 213 169 690 2123 176.9 12 93
10 Schütz Jenny ZH 188 153 188 228 757 185 156 180 178 699 184 143 168 160 655 2111 175.9 12 85
11 Köstinger Monika BE 160 161 220 161 702 169 168 180 182 699 171 163 185 182 701 2102 175.2 12 60
12 Kuster Marlies ZH 142 210 156 181 689 180 167 176 178 701 137 188 166 191 682 2072 172.7 12 73
13 Pfammatter Carmen BE 165 161 189 171 686 191 178 171 123 663 167 156 187 180 690 2039 169.9 12 68
14 Gysin Irene ZH 148 134 194 147 623 152 165 162 184 663 186 178 150 185 699 1985 165.4 12 60
15 Marshall Pamela BE Unfall; verhindert   Entschuldigt